Shield bases
10 bases. Every base has an identity implicit on top of its rolled affixes; the numbers are the base line and implicit as the game rolls them at quality 100.

Tower Shield
Heavy · Armourdrops from 1
Implicit: Block Chance, Block Strength, Health (×0.6)
| Quality 100 | d 100 | d 1,000 | d 10,000 |
|---|
| Armor | 562 | 30,572 | 2,832,605 |
| Block Chance (implicit) | +8% | +8% | +8% |
| Block Strength (implicit) | +7% | +7% | +7% |
| Health (implicit) | +346 | +18,814 | +1,743,142 |

Fortress Wall
Heavy · Armourdrops from 35
Implicit: Block Chance, Block Strength, Thorns (% of Armor) (×0.6)
| Quality 100 | d 100 | d 1,000 | d 10,000 |
|---|
| Armor | 562 | 30,572 | 2,832,605 |
| Block Chance (implicit) | +8% | +8% | +8% |
| Block Strength (implicit) | +7% | +7% | +7% |
| Thorns (% of Armor) (implicit) | +4.8% | +4.8% | +4.8% |

Buckler
Medium · Dodge Ratingdrops from 1
Implicit: Block Chance (×0.7), Block Strength (×0.7), Dodge Rating (×0.6)
| Quality 100 | d 100 | d 1,000 | d 10,000 |
|---|
| Dodge Rating | 416 | 22,646 | 2,098,226 |
| Block Chance (implicit) | +5.6% | +5.6% | +5.6% |
| Block Strength (implicit) | +4.9% | +4.9% | +4.9% |
| Dodge Rating (implicit) | +115 | +6,271 | +581,047 |

Duelist Buckler
Medium · Dodge Ratingdrops from 35
Implicit: Block Chance (×0.7), Block Strength (×0.7), Attack Speed (×0.6)
| Quality 100 | d 100 | d 1,000 | d 10,000 |
|---|
| Dodge Rating | 416 | 22,646 | 2,098,226 |
| Block Chance (implicit) | +5.6% | +5.6% | +5.6% |
| Block Strength (implicit) | +4.9% | +4.9% | +4.9% |
| Attack Speed (implicit) | +5.4% | +5.4% | +5.4% |

Aegis
Cloth · Barrierdrops from 1
Implicit: Block Chance (×0.7), Block Strength (×0.6), Elemental Resistances (×0.6)
| Quality 100 | d 100 | d 1,000 | d 10,000 |
|---|
| Barrier | 1,082 | 58,880 | 5,455,388 |
| Block Chance (implicit) | +5.6% | +5.6% | +5.6% |
| Block Strength (implicit) | +4.2% | +4.2% | +4.2% |
| Elemental Resistances (implicit) | +4.8% | +4.8% | +4.8% |

Spirit Ward
Cloth · Barrierdrops from 35
Implicit: Block Chance (×0.7), Block Strength (×0.6), Health Regen (×0.6)
| Quality 100 | d 100 | d 1,000 | d 10,000 |
|---|
| Barrier | 1,082 | 58,880 | 5,455,388 |
| Block Chance (implicit) | +5.6% | +5.6% | +5.6% |
| Block Strength (implicit) | +4.2% | +4.2% | +4.2% |
| Health Regen (implicit) | +48 | +2,613 | +242,103 |

Scale Shield
Heavy and medium · Armour + Dodge Ratingdrops from 1
Implicit: Block Chance, Block Strength, Dodge Rating (×0.6)
| Quality 100 | d 100 | d 1,000 | d 10,000 |
|---|
| Armor | 281 | 15,286 | 1,416,303 |
| Block Chance (implicit) | +8% | +8% | +8% |
| Block Strength (implicit) | +7% | +7% | +7% |
| Dodge Rating (implicit) | +115 | +6,271 | +581,047 |

Glyph Shield
Heavy and cloth · Armour + Barrierdrops from 1
Implicit: Block Chance, Block Strength, Elemental Resistances (×0.6)
| Quality 100 | d 100 | d 1,000 | d 10,000 |
|---|
| Armor | 281 | 15,286 | 1,416,303 |
| Block Chance (implicit) | +8% | +8% | +8% |
| Block Strength (implicit) | +7% | +7% | +7% |
| Elemental Resistances (implicit) | +4.8% | +4.8% | +4.8% |

Spellsilk Ward
Medium and cloth · Dodge Rating + Barrierdrops from 1
Implicit: Block Chance, Block Strength, Barrier (×0.6)
| Quality 100 | d 100 | d 1,000 | d 10,000 |
|---|
| Dodge Rating | 208 | 11,323 | 1,049,113 |
| Block Chance (implicit) | +8% | +8% | +8% |
| Block Strength (implicit) | +7% | +7% | +7% |
| Barrier (implicit) | +192 | +10,452 | +968,412 |

Reliquary Ward
Cloth · Barrierdrops from 35
Implicit: Block Chance, Block Strength, Minion Life (×0.6)
| Quality 100 | d 100 | d 1,000 | d 10,000 |
|---|
| Barrier | 1,082 | 58,880 | 5,455,388 |
| Block Chance (implicit) | +8% | +8% | +8% |
| Block Strength (implicit) | +7% | +7% | +7% |
| Minion Life (implicit) | +15% | +15% | +15% |
Armor classes
Heavy bases carry Armor, which cuts physical damage. Medium bases carry Dodge Rating, a chance to avoid an attack. Cloth bases carry Barrier, a shell that takes a blow before your health, all but its chaos, and knits back 0.5% a second on a floor. The 3 pairings (heavy and medium: Armour + Dodge Rating; heavy and cloth: Armour + Barrier; medium and cloth: Dodge Rating + Barrier) carry two defences at half each.
Uniques for this slot